2023-2024 (TBD)
|
|
---|---|
65 | Justin Ihle (C)* |
5 | Nate Vanderlaan |
6 | Chris Morken* |
12 | Todd Kirkoff |
16 | Dave Prescott |
26 | David LaTour |
36 | Ed Gesch |
37 | Logan Herrmann |
38 | Doug Cutler |
42 | Derrick Elliot |
44 | Brett Kraus |
46 | Buck Olsen |
58 | Casey Halbmaier |
77 | Andrew Lewis |
87 | Shawn Campbell |
88 | Joe Savage |
93 | Tom Schmitz |
97 | Owen Carlander |
99 | Austin Hendrickson |
30 | Josh Gesch (Goalie) |
*Founding member