2026-2027

(Picture from 2023-24 season)
| | |
|---|---|---|
| 58 | Casey Halbmaier (C) | ![]() |
| 12 | Todd Kirkoff | ![]() |
| 19 | Ben Kuhns | PIC COMING SOON |
| 36 | Ed Gesch | PIC COMING SOON |
| 37 | Logan Herrmann | ![]() |
| 38 | Doug Cutler | ![]() |
| 42 | Derrick Elliot | ![]() |
| 44 | Matt Dauphinais | PIC COMING SOON |
| 46 | Buck Olsen | ![]() |
| 50 | Eric Kretsch | PIC COMING SOON |
| 59 | Sam Marzouk | PIC COMING SOON |
| 66 | Ben Kissell | PIC COMING SOON |
| 77 | Andrew Lewis | ![]() |
| 79 | Rob Bonnell | PIC COMING SOON |
| 81 | Gabe Vargas | PIC COMING SOON |
| 87 | Shawn Campbell | ![]() |
| 95 | Johnny Croskey | ![]() |
| 97 | Owen Carlander | ![]() |
| 99 | Austin Hendrickson (IR) | ![]() |
| 30 | Josh Gesch (Goalie) | ![]() |
*Founding member












