2026-2027

(picture from 2023-24 season)
| | |
|---|---|---|
| 37 | Logan Herrmann (C) | ![]() |
| 3 | Forrest Webb | ![]() |
| 8 | Al Thoreson | ![]() |
| 9 | Noah Reister | ![]() |
| 13 | Tim Badaczewski | ![]() |
| 15 | David Fries | ![]() |
| 18 | Phillip Owen | ![]() |
| 23 | Chris Van Dam | ![]() |
| 26 | Ryan Hanson | PIC COMING SOON |
| 31 | Tyler Norberg | ![]() |
| 33 | Brian Olesen | ![]() |
| 45 | Brian Donnell | ![]() |
| 46 | Buck Olsen | ![]() |
| 56 | Geoff Kozen | PIC COMING SOON |
| 57 | Joe Savage | ![]() |
| 60 | Will Herbert | PIC COMING SOON |
| 61 | Mike Born | PIC COMING SOON |
| 66 | Ben Kissell | PIC COMING SOON |
| 88 | Noel Silker | PIC COMING SOON |
| 32 | Rob Michals (Goalie) | PIC COMING SOON |
*Founding member













