2024-2025

(Picture from 2023-24 season)
|
| |
---|---|---|
58 | Casey Halbmaier (C) | ![]() |
0 | Matt Knapp* | ![]() |
3 | Forrest Webb | ![]() |
10 | Tim Anderson* | PIC COMING SOON |
11 | Josh Bernier* | ![]() |
15 | David Fries | ![]() |
20 | Tim Grimsrud | ![]() |
22 | Zahir Lari | ![]() |
27 | Ted Weidenbach | ![]() |
29 | Mike Olheiser | ![]() |
38 | Doug Cutler | ![]() |
45 | Brian Donnell | ![]() |
46 | Buck Olsen | ![]() |
47 | Chad Drown | ![]() |
55 | Jeremy Armstrong | ![]() |
65 | Justin Ihle* | ![]() |
76 | Rob Simmonds | ![]() |
77 | Andrew Lewis | ![]() |
95 | Johnny Croskey | ![]() |
30 | Josh Gesch (Goalie) | ![]() |
*Founding member