2022-2023 (C3 West)
|
|
---|---|
66 | Matt Knapp (C)* |
2 | Jon Schmoll* |
7 | Brent Prochnow* |
10 | Tim Anderson* |
11 | Josh Bernier* |
15 | David Fries |
22 | Zahir Lari |
27 | Ted Weidenbach |
28 | Jonah Levenson |
29 | Mike Olheiser |
52 | Al Bolden |
58 | Casey Halbmaier |
65 | Justin Ihle* |
76 | Rob Simmonds |
77 | Andrew Lewis |
85 | Chris Henney |
95 | Johnny Croskey |
96 | Jamie Davis (Goalie) |
*Founding member